Each quarter, Alchemix publishes a financial report covering the full state of the protocol. Reports include treasury contents and revenue, protocol metrics across all supported networks, alAsset liquidity and peg data, yield harvest activity, deposit and user statistics, ALCX governance token metrics, grant activity, and governance summaries. Archive available from Q1 2022.
2025โ
| Quarter | Actions | |
|---|---|---|
| Q4 2025 | Download | View |
| Q3 2025 | Download | View |
| Q2 2025 | Download | View |
| Q1 2025 | Download | View |
2024โ
| Quarter | Actions | |
|---|---|---|
| Q4 2024 | Download | View |
| Q3 2024 | Download | View |
| Q2 2024 | Download | View |
| Q1 2024 | Download | View |
2023โ
| Quarter | Actions | |
|---|---|---|
| Q4 2023 | Download | View |
| Q3 2023 | Download | View |
| Q2 2023 | Download | View |
| Q1 2023 | Download | View |
2022โ
| Quarter | Actions | |
|---|---|---|
| Q4 2022 | Download | View |
| Q3 2022 | Download | View |
| Q2 2022 | Download | View |
| Q1 2022 | Download | View |